1.TOFAN SPORT 4 4 0 0 31 – 11 12
2. FORTUNA ’40 4 4 0 0 15 – 4 12
3. SC ANDISIMO 4 3 1 0 17 – 12 10
4. CARTIER URA 4 3 0 1 25 – 21 9
5. FC CORIOLAN 4 3 0 1 17 – 13 9
6. FC TRANSPORT 4 3 0 1 20 – 22 9
7. BEN-JON 4 2 0 2 29 – 19 6
8. FC AFEZAM 4 2 0 2 24 – 23 6
9. NUNTASII 4 2 0 2 17 – 16 6
10. ERMACOM 4 2 0 2 15 – 16 6
11. X-CARP 4 1 0 3 17 – 17 3
12. GIM SPORT 4 1 0 3 10 – 16 3
13. RED TEAM 4 1 0 3 15 – 31 3
14. LEGENDELE 4 0 1 3 8 – 19 1
15. BAD-BOYS 4 0 0 4 15 – 23 0
16.GENERALI